The CThru Mesh™ production process can produce any expanded metal foil opening configuration that you require. There is no tooling investment required to switch to CThru Metals as your supplier. Just supply the custom dimensions and specification of the material you are currently using for aircraft lightning strike protection and we can produce this for you. If you are using a standard size from your current supplier, just refer to our “Lightning Strike Material Cross Reference Guide” below to find the corresponding CThru Mesh™ part number.
Lightning Strike Material Cross Reference Guide
CThru Mesh™ | Dexmet MicroGrid™ | Niles Micromesh LSP™ | AstroSeal Astrostrike™ |
---|---|---|---|
CU110-2-4-100 | 2CU4-100A | CU73 | 2.50 (0.100”) |
CU110-2-4-100-F | 2CU4-100FA | CU73F | - |
CU110-2-6-100 | 2CU6-100A | - | 2.50 (0.100”) |
CU110-2-6-100-F | 2CU6-100FA | - | - |
CU110-3-7-125 | 3CU7-125A | CU142 | 3.20 (0.125”) |
CU110-3-7-125-F | 3CU7-125FA | CU142F | - |
CU110-3-7-100 | 3CU7-100A | CU195 | 2.50 (0.100”) |
CU110-3-7-100-F | 3CU7-100FA | CU195F | - |
Copper - Standard Specifications
CThru Mesh™ | Original Material & Thickness, mm (inches) | Weight g/Sq. M (Lb/Sq. Ft) | LWD, mm (inches) | Final Thickness, Mm (inches) | Open Area |
---|---|---|---|---|---|
CU110-2-4-100 | 110 Copper 0.050 (0.002”) | 73 (0.015) | 2.50 (0.100”) | 0.100 (0.004”) | 84% |
CU110-2-4-100-F | 110 Copper 0.050 (0.002”) | 73 (0.015) | 2.50 (0.100”) | 0.050 (0.002”) | 84% |
CU110-2-6-100 | 110 Copper 0.050 (0.002”) | 107 (0.022) | 2.50 (0.100”) | 0.127 (0.005”) | 76% |
CU110-2-6-100-F | 110 Copper 0.050 (0.002”) | 107 (0.022) | 2.50 (0.100”) | 0.050 (0.002”) | 76% |
CU110-3-7-125 | 110 Copper 0.075 (0.003”) | 142 (0.029) | 3.20 (0.125”) | 0.127 (0.005”) | 79% |
CU110-3-7-125-F | 110 Copper 0.075 (0.003”) | 142 (0.029) | 3.20 (0.125”) | 0.075 (0.003”) | 79% |
CU110-3-7-100 | 110 Copper 0.075 (0.003”) | 195 (0.040) | 2.50 (0.100”) | 0.127 (0.005”) | 70% |
CU110-3-7-100-F | 110 Copper 0.075 (0.003”) | 195 (0.040) | 2.50 (0.100”) | 0.075 (0.003”) | 70% |
Aluminum - Product Replacement Cross Reference Guide
CThru Mesh™ | Dexmet MicroGrid™ | Niles Micromesh LSP™ | AstroSeal Astrostrike™ |
---|---|---|---|
AL1235-2-8-075-F | 2AL8-075F | AL66F | - |
AL1235-4-8-080 | 4AL8-080 | AL78 | - |
AL1235-4-8-080-F | 4AL8-080F | AL78F | - |
AL1235-5-10-080-F | 5AL10-080F | AL137F | AL028CX36 |
Aluminum - Standard Specifications
CThru Mesh™ | Original Material & Thickness, mm (inches) | Weight g/Sq. M (Lb/ Sq. Ft) | LWD, mm (inches) | Final Thickness, Mm (inches) | Open Area |
---|---|---|---|---|---|
AL1235-2-8-075-F | 1235 Aluminum 0.050 (0.002”) | 66 (0.014) | 1.90 (0.075”) | 0.050 (0.002”) | 52% |
AL1235-4-8-080 | 1235 Aluminum 0.100 (0.004”) | 78 (0.016) | 2.00 (0.080”) | 0.150 (0.006”) | 71% |
AL1235-4-8-080-F | 1235 Aluminum 0.100 (0.004”) | 78 (0.016) | 2.00 (0.080”) | 0.050 (0.002”) | 71% |
AL1235-5-10-080-F | 1235 Aluminum 0.127 (0.005”) | 137 (0.028) | 2.00 (0.080”) | 0.127 (0.005”) | 60% |